Difference between revisions of "Haldia Development Authority"
Manan.seth (talk | contribs) |
m (inserted table) |
||
| Line 2: | Line 2: | ||
[[File:Haldia.png|900px|center|HALDIA Development Authority ]] | [[File:Haldia.png|900px|center|HALDIA Development Authority ]] | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | {|class="wikitable sortable" style="width: 50% | ||
| + | |+ style="color:#2B3990;"|<ref> Haldia Development Authority [https://www.wburbandev.gov.in/Home/allottable_plots "HDA"]</ref> | ||
| + | '''Haldia Development Authority''' | ||
| + | ! scope="col" style="width: 15px;" | # | ||
| + | ! scope="col" style="width: 150px;" | District | ||
| + | ! scope="col" style="width: 100px;" | Area (acre) | ||
| + | ! scope="col" style="width: 100px;" | Value (₹ crore) | ||
| + | |||
| + | |- | ||
| + | | 1||style="text-align:left;"|Raghunathchak||style="text-align:center;"|0.38||style="text-align:right;"|0.7 | ||
| + | |- | ||
| + | | 2||style="text-align:left;"|Anandachak ||style="text-align:center;"|6.77||style="text-align:right;"|4.8 | ||
| + | |- | ||
| + | | 3||style="text-align:left;"|Banbishnupur||style="text-align:center;"|8.62||style="text-align:right;"|17 | ||
| + | |- | ||
| + | | 4||style="text-align:left;"|Joynagar||style="text-align:center;"|17.12||style="text-align:right;"|5.7 | ||
| + | |- | ||
| + | | 5||style="text-align:left;"|Radhaballavchak||style="text-align:center;"|69.36||style="text-align:right;"|140 | ||
| + | |- | ||
| + | | 6||style="text-align:left;"|Gazipur||style="text-align:center;"|9.77||style="text-align:right;"|20 | ||
| + | |- | ||
| + | | 7||style="text-align:left;"|Rajarampur||style="text-align:center;"|86.6||style="text-align:right;"|92 | ||
| + | |- | ||
| + | | 8||style="text-align:left;"|Purba Srikrishnapur||style="text-align:center;"|17.34||style="text-align:right;"|35 | ||
| + | |- | ||
| + | | 9||style="text-align:left;"|Baneshwarchak||style="text-align:center;"|2.39||style="text-align:right;"|2.5 | ||
| + | |- | ||
| + | | 10||style="text-align:left;"|Jhikurkhali||style="text-align:center;"|5.88||style="text-align:right;"|5 | ||
| + | |- | ||
| + | | 11||style="text-align:left;"|Bhagayabantpur||style="text-align:center;"|16.58||style="text-align:right;"|34 | ||
| + | |- | ||
| + | | 12||style="text-align:left;"|Basudevpur||style="text-align:center;"|51.64||style="text-align:right;"|126 | ||
| + | |- | ||
| + | | 13||style="text-align:left;"|Bhuniaraichak||style="text-align:center;"|8.2||style="text-align:right;"|5.9 | ||
| + | |- | ||
| + | | 14||style="text-align:left;"|Basudevpur||style="text-align:center;"|2.72||style="text-align:right;"|5.5 | ||
| + | |- | ||
| + | | 15||style="text-align:left;"|Chakdwipa||style="text-align:center;"|44.54||style="text-align:right;"|90 | ||
| + | |- | ||
| + | | 16||style="text-align:left;"|Solat||style="text-align:center;"|83.44||style="text-align:right;"|36 | ||
| + | |- | ||
| + | | 17||style="text-align:left;"|Bamuniya||style="text-align:center;"|40.19||style="text-align:right;"|81 | ||
| + | |- | ||
| + | | 18||style="text-align:left;"|Dighasipur||style="text-align:center;"|18.79||style="text-align:right;"|16 | ||
| + | |- | ||
| + | | 19||style="text-align:left;"|Kumarchak||style="text-align:center;"|4.55||style="text-align:right;"|9 | ||
| + | |- | ||
| + | | 20||style="text-align:left;"|Bhbinipur||style="text-align:center;"|10.55||style="text-align:right;"|21 | ||
| + | |- | ||
| + | | 21||style="text-align:left;"|Balughata, Haldia||style="text-align:center;"|37.83||style="text-align:right;"|77 | ||
| + | |- | ||
| + | | 22||style="text-align:left;"|Dakshin Bishanbchak||style="text-align:center;"|2.71||style="text-align:right;"|5.5 | ||
| + | |- | ||
| + | | 23||style="text-align:left;"|Chiranjibpur||style="text-align:center;"|14.6||style="text-align:right;"|14 | ||
| + | |- | ||
| + | | 24||style="text-align:left;"|Debhog||style="text-align:center;"|3.33||style="text-align:right;"|2.2 | ||
| + | |- | ||
| + | | 25||style="text-align:left;"|Bebhog||style="text-align:center;"|1.55||style="text-align:right;"|3 | ||
| + | |- | ||
| + | | 26||style="text-align:left;"|Pitambarchak||style="text-align:center;"|8.08||style="text-align:right;"|16 | ||
| + | |- | ||
| + | | 27||style="text-align:left;"|Kashbere||style="text-align:center;"|19.8||style="text-align:right;"|18.4 | ||
| + | |- | ||
| + | | 28||style="text-align:left;"|Alichak||style="text-align:center;"|22.43||style="text-align:right;"|16 | ||
| + | |- | ||
| + | | 29||style="text-align:left;"|Ramnagar||style="text-align:center;"|8.95||style="text-align:right;"|4.6 | ||
| + | |- | ||
| + | | scope = "row" colspan = "2" align="center" style="background:#f0f0f0;"|'''Total''' | ||
| + | | align="center" style="background:#f0f0f0;"|''' 624.7 acre''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''₹ 903.8 crore''' | ||
| + | |} | ||
Revision as of 09:46, 17 October 2018
Haldia Development Authority
| # | District | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Raghunathchak | 0.38 | 0.7 |
| 2 | Anandachak | 6.77 | 4.8 |
| 3 | Banbishnupur | 8.62 | 17 |
| 4 | Joynagar | 17.12 | 5.7 |
| 5 | Radhaballavchak | 69.36 | 140 |
| 6 | Gazipur | 9.77 | 20 |
| 7 | Rajarampur | 86.6 | 92 |
| 8 | Purba Srikrishnapur | 17.34 | 35 |
| 9 | Baneshwarchak | 2.39 | 2.5 |
| 10 | Jhikurkhali | 5.88 | 5 |
| 11 | Bhagayabantpur | 16.58 | 34 |
| 12 | Basudevpur | 51.64 | 126 |
| 13 | Bhuniaraichak | 8.2 | 5.9 |
| 14 | Basudevpur | 2.72 | 5.5 |
| 15 | Chakdwipa | 44.54 | 90 |
| 16 | Solat | 83.44 | 36 |
| 17 | Bamuniya | 40.19 | 81 |
| 18 | Dighasipur | 18.79 | 16 |
| 19 | Kumarchak | 4.55 | 9 |
| 20 | Bhbinipur | 10.55 | 21 |
| 21 | Balughata, Haldia | 37.83 | 77 |
| 22 | Dakshin Bishanbchak | 2.71 | 5.5 |
| 23 | Chiranjibpur | 14.6 | 14 |
| 24 | Debhog | 3.33 | 2.2 |
| 25 | Bebhog | 1.55 | 3 |
| 26 | Pitambarchak | 8.08 | 16 |
| 27 | Kashbere | 19.8 | 18.4 |
| 28 | Alichak | 22.43 | 16 |
| 29 | Ramnagar | 8.95 | 4.6 |
| Total | 624.7 acre | ₹ 903.8 crore | |