Difference between revisions of "Ranchi Industrial Area Development Authority"
Manan.seth (talk | contribs) |
Manan.seth (talk | contribs) |
||
Line 2: | Line 2: | ||
The Ranchi Industrial Area Development Authority (RIADA) was established in the year 1973 under the statutory provision of The Industrial Area Development Authority Act 1974. RIADA functions under the control of Government of Jharkhand. The main functions of RIADA are to facilitate infrastructure facilities and services to entrepreneurs for setting up industries for economic growth of Jharkhand. | The Ranchi Industrial Area Development Authority (RIADA) was established in the year 1973 under the statutory provision of The Industrial Area Development Authority Act 1974. RIADA functions under the control of Government of Jharkhand. The main functions of RIADA are to facilitate infrastructure facilities and services to entrepreneurs for setting up industries for economic growth of Jharkhand. | ||
<br> | <br> | ||
+ | <br> | ||
The total area of land lying vacant under RIADA is about 184 acres. The total value of these unused land parcels held by RIADA is around ₹ 316 crore <ref>http://riada.co.in/Citizen/download_pdf_new/Vacant%20Plot.pdf</ref>. | The total area of land lying vacant under RIADA is about 184 acres. The total value of these unused land parcels held by RIADA is around ₹ 316 crore <ref>http://riada.co.in/Citizen/download_pdf_new/Vacant%20Plot.pdf</ref>. | ||
+ | <br> | ||
<br> | <br> | ||
Around 25 acres of land valuing ₹ 2.6 crore under RIADA is lying idle in Garhwa District. In Hazirabhag district about 144 acres of land is lying vacant valuing ₹ 43 crore. In Lohrdaga district about 10 acres valuing ₹ 269 crore. | Around 25 acres of land valuing ₹ 2.6 crore under RIADA is lying idle in Garhwa District. In Hazirabhag district about 144 acres of land is lying vacant valuing ₹ 43 crore. In Lohrdaga district about 10 acres valuing ₹ 269 crore. | ||
+ | <br> | ||
<br> | <br> | ||
Such land parcels are being abused and restricting urban expansion and development in major cities. .If these parcels of land are unlocked from the control of politicians and bureaucrats then it can contribute to the economic development of Jharkhand and will urban expansion. | Such land parcels are being abused and restricting urban expansion and development in major cities. .If these parcels of land are unlocked from the control of politicians and bureaucrats then it can contribute to the economic development of Jharkhand and will urban expansion. | ||
+ | <br> | ||
<br> | <br> | ||
Refer to the table and accompanying map for details. | Refer to the table and accompanying map for details. |
Latest revision as of 09:10, 29 October 2018
Ranchi Industrial Area Development Authority
The Ranchi Industrial Area Development Authority (RIADA) was established in the year 1973 under the statutory provision of The Industrial Area Development Authority Act 1974. RIADA functions under the control of Government of Jharkhand. The main functions of RIADA are to facilitate infrastructure facilities and services to entrepreneurs for setting up industries for economic growth of Jharkhand.
The total area of land lying vacant under RIADA is about 184 acres. The total value of these unused land parcels held by RIADA is around ₹ 316 crore [1].
Around 25 acres of land valuing ₹ 2.6 crore under RIADA is lying idle in Garhwa District. In Hazirabhag district about 144 acres of land is lying vacant valuing ₹ 43 crore. In Lohrdaga district about 10 acres valuing ₹ 269 crore.
Such land parcels are being abused and restricting urban expansion and development in major cities. .If these parcels of land are unlocked from the control of politicians and bureaucrats then it can contribute to the economic development of Jharkhand and will urban expansion.
Refer to the table and accompanying map for details.
# | District | Area (acre) | Value (₹ crore) |
---|---|---|---|
1 | Garhwa | 25 | 2.6 |
2 | Hazirabhag | 144 | 43.4 |
3 | Patratu | 4 | 0.8 |
4 | Lohrdaga | 10 | 269.3 |
5 | Gumla | 1 | 0.04 |
Total | 184 acre | ₹ 316.1 crore |