Punjab Urban Development Authority
Revision as of 11:17, 12 October 2018 by Sudhanshu.neema (talk | contribs) (Edited PLot and Inserted Table)
Greater Noida Industrial Development Authority
| # | Mill | Area (acre) | Value (₹ crore) |
|---|---|---|---|
| 1 | Jalandhar | 462 | 935 |
| 2 | Shaheed Bhagat Singh Nagar | 125 | 253 |
| 3 | Ferozepur | 310 | 627 |
| 4 | Ludhiana | 5,740 | 11,614 |
| 5 | Moga | 700 | 1,416 |
| Total | 7,337 acre | ₹ 14,845 crore | |
