Railways
Revision as of 05:16, 23 April 2018 by Kiran.dave (talk | contribs)
In 2006, the Railway Land Development Authority (RLDA) was established as a separate statutory body. The plan was to gradually hand over excess land with commercial potential to RLDA for development, sale, or lease.
However, actual monetization of RLDA properties has been lagging.
A valuable 4.5 hectare parcel near the Bandra railway station has been proposed for commercial development since 2006.
Auction reserve prices have been set between Rs 3,700 crore and 4,200 crore (around US$ 670 and 760 million). However, the property has been unable to attract bids at six successive auctions. [1]
Here are Details of Sites Entrusted to Rail Land Development Authority [2]
Zonal Railway | Station | State | Area (Acres) |
---|---|---|---|
Central | Mumbai | Maharashtra | 25.71 |
East-Central | Gaya (Mughal Sarai) | Bihar | 1.4 |
East-Central | Raxaul (Samastlpur) | Bihar | 2.96 |
East-Coast | Visakhapatnam (Waltair) | Andhra Pradesh | 0.49 |
North East | Shahamatganj (Izzatnagar) | Uttar Pradesh | 36.26 |
North East | Clutterbuckganj (Izzatnagar) | Uttar Pradesh | 136.52 |
North East | Gwaltoli/Kanpur (Izzatnagar) | Madhya Pradesh | 3.74 |
North Western | Ajmer | Rajasthan | 2.11 |
North Western | Ajmer | Rajasthan | 8.96 |
North Western | Bikaner | Rajasthan | 110.59 |
North Western | Jodhpur | Rajasthan | 5.4 |
North Western | Jaipur | Rajasthan | 5.35 |
North Western | Jaipur | Rajasthan | 0.35 |
North Central | Gwalior (Jhansi) | Madhya Pradesh | 1.48 |
North Central | Gwalior Jhansl) | Madhya Pradesh | 3.2 |
North Central | Kanpur (Allahabad) | Uttar Pradesh | 65.46 |
North Central | Jhansi | Uttar Pradesh | 5.32 |
North Central | Etawah | Uttar Pradesh | 0.74 |
Northeast Frontier | Siliguri (Katihar) | West Bengal | 2.96 |
Northern | Delhi | Delhi | 38.29 |
Northern | Lucknow | Uttar Pradesh | 8.74 |
Northern | Lucknow | Uttar Pradesh | 1.09 |
Northern | New Delhi | Delhi | 32.74 |
Northern | Amritsar (FZR) | Punjab | 0.61 |
Northern | Katra (Firozpur) | Jammu and Kashmir | 10.57 |
South Central | Hyderabad | Telangana | 0.6 |
South Central | Secunderabad | Telangana | 21.98 |
South Central | Vijaywada | Andhra Pradesh | 0.37 |
South Central | Aurangabad (Nanded) | Maharashtra | 9.63 |
South Central | Guntakal | Andhra Pradesh | 0.49 |
South-East Central | Raipur | Chhattisgarh | 301.34 |
South-East Central | Raipur | Chhattisgarh | 333.45 |
Southern | Chennai | Tamil Nadu | 5.19 |
Southern | Salem | Tamil Nadu1 | 0.82 |
Southern | Nagaptinam (Tiruchirapalli) | Tamil Nadu | 0.32 |
Southern | Pattukoti (Tiruchirapalli) | Tamil Nadu | 1.98 |
Southern | Villipuram (Tiruchirapalli) | Tamil Nadu | 1.75 |
Southern | Trivandrum | Kerala | 420 |
South-Western | Bangalore | Karnataka | 2.49 |
West Central | Sawai Madhopur | Rajasthan | 0.99 |
West Central | Kota | Rajasthan | 0.52611 |
Western | Rajkot | Gujarat | 60.98 |
Western | Rajkot | Gujarat | 7.15 |
Western | Mumbai | Maharashtra | 11.12 |
Western | Jamnagar (Rajkot) | Gujarat | 2.47 |
Western | Mumbai | Maharashtra | 2.35 |
Western | Mumbai | Maharashtra | 0.38 |
Total | 1283.28 |
- ↑ Capturing the Value of Public Land for Urban Infrastructure, Centrally Controlled Landholdings, George E. Peterson Vasudha Thawakar. The World Bank Sustainable Development Network, Finance Economics and Urban Department, October 2013. Date Accessed - March 2018
- ↑ Annual Report and Accounts 2015-16. Report. Rail Land Development Authority. Accessed March/April, 2018. http://rlda.indianrailways.gov.in/works/uploads/File/RLDA_Annual_Report_15_16_English.pdf.